297 substances
Ce que contiennent les e-liquides
Les fabricants déclarent à l'ANSES la composition de chaque produit de vapotage vendu en France : 892 523 lignes, 5 338 substances distinctes, sur 206 948 produits. Voici les 297 substances les plus présentes, graphies multiples fusionnées sur leur numéro CAS, avec ce que la classification européenne dit de chacune.
197 de ces 297 substances portent au moins une mention de danger à l'état pur. Cette classification décrit un produit chimique manipulé en usine, pas un aérosol inhalé : elle ne mesure pas le risque du vapotage, elle dit ce qui est dans le flacon et ce qui est connu de chaque ingrédient.
Les deux solvants qui composent la quasi-totalité des e-liquides, le glycérol et le propylène glycol, ne sont pas classés dangereux à l'état pur. Chauffés, ils se dégradent : à 318 °C, un milligramme de glycérol produit 21,1 µg de formaldéhyde et 0,8 µg d'acroléine. Le formaldéhyde est classé cancérogène pour l'homme par le Centre international de recherche sur le cancer.
Ces composés n'étaient pas dans le flacon et ne figurent sur aucune étiquette. Leur détail est sur les pages glycérol et propylène glycol.
| Substance | E-liquides qui en contiennent | Classification |
|---|---|---|
| glycerol | 84 346 | dégradation à la chauffe · non classée |
| propylene glycol | 83 809 | dégradation à la chauffe · H336 H370 H372 |
| nicotine | 60 597 | H300 H310 H330 H411 H301 H315 |
| 2-isopropyl-n,2,3-trimethylbutyramide | 39 085 | H302 |
| ethyl butyrate | 32 266 | H226 H319 H315 H335 |
| ethyl maltol | 29 763 | H302 |
| vanillin | 22 304 | H317 H319 H302 H411 H320 H402 |
| acetic acid | 21 504 | H226 H314 H318 H312 H370 |
| ethanol | 19 701 | H225 H319 H412 H315 H320 H335 |
| nicotine benzoate | 19 123 | inconnue |
| isoamyl acetate | 18 114 | H226 H315 H319 H335 H336 H372 |
| cis-3-hexenol | 17 981 | H226 H319 |
| triacetin | 17 729 | non classée |
| water | 16 958 | H315 H319 H335 |
| benzoic acid | 15 443 | H315 H318 H372 H302 H319 |
| ethyl 2-methylbutyrate | 14 244 | H226 |
| ethyl acetate | 11 655 | H225 H319 H336 H320 H332 |
| benzyl alcohol | 10 805 | H302 H317 H319 H332 H312 |
| gamma-decalactone | 10 538 | H315 H319 |
| d-limonene | 10 324 | H226 H304 H315 H317 H400 H412 |
| furaneol | 9 329 | H302 H317 H319 |
| menthol | 8 547 | H315 H319 |
| maltol | 7 919 | H302 H341 H315 H319 H335 |
| 4-(p-hydroxyphenyl)-2-butanone | 7 637 | H302 |
| ethyl hexanoate | 7 628 | H226 H401 H411 |
| n-ethyl-2-(isopropyl)-5-methylcyclohexanecarboxamide | 7 484 | non classée |
| cis-3-hexen-1-yl acetate | 6 666 | H226 |
| linalool | 6 231 | H317 H315 H319 H227 H336 |
| ethyl vanillin | 5 937 | H319 H302 H315 H335 H402 H412 |
| methyl cinnamate | 5 492 | H317 |
| isobutyl acetate | 5 445 | H225 H336 H320 H332 H335 H402 |
| l-menthol | 5 054 | H315 H319 H320 H336 H402 |
| benzyl acetate | 4 987 | H412 H227 H315 H319 H336 H370 |
| 2-methoxy-4-(4-methyl-1,3-dioxolan-2-yl)phenol | 4 672 | non classée |
| lactic acid | 4 604 | H314 H315 H318 |
| sucralose | 4 472 | non classée |
| isoamyl butyrate | 4 338 | H226 H412 |
| undecan-4-olide | 4 010 | H411 H412 H401 |
| hexyl acetate | 3 937 | H226 H411 H315 H320 H335 |
| methyl anthranilate | 3 605 | H319 |
| methyl cyclopentenolone | 3 549 | non classée |
| citral | 3 439 | H315 H317 H319 |
| ethyl isovalerate | 3 344 | H226 H315 |
| 2-methylbutanoic acid | 3 248 | H302 H312 H314 H318 H290 |
| ethyl propionate | 3 202 | H225 H315 H335 |
| butyl acetate | 3 116 | H226 H336 H225 H320 H335 H402 |
| allyl hexanoate | 3 049 | H301 H311 H315 H319 H331 H400 |
| propionic acid | 2 969 | H314 H226 H318 H335 |
| ethyl cinnamate | 2 591 | non classée |
| allyl cyclohexanepropionate | 2 524 | H302 H312 H315 H317 H332 H400 |
| neotame | 2 451 | non classée |
| levulinic acid | 2 404 | H302 H315 H317 H318 H319 |
| triethyl citrate | 2 289 | H332 |
| isoamyl isovalerate | 2 268 | H411 |
| nicotine lactate | 2 184 | inconnue |
| alpha-terpineol | 2 176 | H315 H319 H227 |
| ethyl lactate | 2 050 | H226 H318 H335 H319 H328 |
| nicotine salicylate | 2 025 | H300 H310 H330 H411 |
| hexyl alcohol | 1 927 | H302 H226 H312 H319 |
| menthyl acetate | 1 924 | H411 |
| butyric acid | 1 732 | H314 H302 H318 H227 H311 H371 |
| ethyl acetoacetate | 1 675 | H319 H227 H320 |
| 2,6-dimethyl-5-heptenal | 1 604 | H226 H317 |
| neral | 1 305 | H315 H317 H319 |
| isoamyl alcohol | 1 295 | H226 H302 H315 H318 H319 H332 |
| carvone | 1 288 | H317 H302 |
| benzyl benzoate | 1 201 | H302 H411 H400 H371 H410 |
| menthone | 1 191 | H226 H315 H317 H412 |
| eucalyptol | 1 153 | H226 H317 |
| benzaldehyde | 1 131 | H302 H319 H332 H336 H227 H335 |
| beta-ionone | 1 105 | H400 H411 H315 H317 H401 |
| allyl heptanoate | 1 064 | H301 H302 H311 H312 H315 H319 |
| huile essentielle de menthe arvensis | 1 051 | inconnue |
| propyl acetate | 1 028 | H225 H319 H336 H320 H332 |
| 4-methyl-2-phenyl-1,3-dioxolane | 1 024 | H315 H319 H335 |
| 1-phenylethyl acetate | 1 019 | non classée |
| methyl dihydrojasmonate | 1 005 | H301 H311 H314 H318 H330 |
| 2 acetyl pyrazine | 951 | H315 H319 H335 |
| diethyl malonate | 924 | H319 H227 H402 |
| anethol | 923 | H317 H412 |
| 1,2-propanediol-1-acetate | 894 | H227 H315 H319 H335 |
| hexanoic acid | 825 | H311 H314 H318 H332 |
| 3-hexenol | 815 | H226 H319 |
| limonene | 787 | H226 H315 H317 H400 H410 H304 |
| beta-pinene | 786 | H226 H304 H315 H317 H400 H410 |
| lemon oil | 775 | inconnue |
| arome | 753 | inconnue |
| eugenol | 748 | H302 H315 H317 H319 H336 H351 |
| malic acid | 731 | H315 H318 H319 H302 H335 |
| cinnamaldehyde | 708 | H317 H312 H315 H319 |
| nicotine levulinate | 698 | H300 H310 H330 H411 |
| flavour | 683 | inconnue |
| huile essentielle de limette | 659 | inconnue |
| l-carvone | 637 | H317 H302 H227 |
| 2,3,5-trimethylpyrazine | 634 | H226 H302 H319 |
| 3-methyl-1,2-cyclopentanedione | 599 | non classée |
| alpha-ionone | 578 | H315 H317 H334 |
| acetate trans 2 hexenyle | 577 | H226 |
| piperonal | 572 | H317 H301 H312 H330 H336 H351 |
| gamma-nonalactone | 563 | non classée |
| damascone beta | 555 | H315 H317 H411 |
| cis- and trans-ethyl 2,4-dimethyl-1,3-dioxolane-2-acetate | 552 | non classée |
| spearmint oil | 548 | inconnue |
| lime oil | 545 | inconnue |
| geranyl acetate | 544 | H315 H317 H411 H412 |
| acetoin | 533 | H226 H228 H315 H318 H319 |
| 2-heptanone | 523 | H226 H302 H332 H336 H320 |
| glicerina | 518 | inconnue |
| cane alcohol, ethanol | 518 | inconnue |
| citric acid | 517 | H319 H335 H315 |
| orange oil | 514 | inconnue |
| delta decalactone | 513 | non classée |
| (e)-4-methyl-2-(pent-1-enyl)-1,3-dioxolane | 511 | H226 H302 H311 H317 H411 |
| phenethyl alcohol | 504 | H302 H319 H311 H336 H361 H371 |
| pentyl butyrate | 496 | H226 |
| 6-methyl-5-hepten-2-one | 496 | H226 H319 H302 H315 H317 |
| aldehyde c6 | 490 | H226 H315 H319 H335 |
| damascenone beta | 490 | H315 H317 H411 |
| peppermint oil | 489 | inconnue |
| terpinolene | 487 | H226 H304 H315 H317 H400 H410 |
| propan-2-ol | 481 | H225 H319 H336 H318 H373 H400 |
| p-cymene | 474 | H226 H304 H331 H411 H315 H319 |
| 2-methylbutyl acetate | 474 | H226 H315 H319 H372 |
| diethyl succinate | 471 | non classée |
| gamma-octalactone | 462 | non classée |
| hexyl hexanoate | 441 | non classée |
| ethyl-2-methyl butyrate | 438 | inconnue |
| delta dodecalactone | 436 | non classée |
| l-menthone | 433 | H226 H315 H317 H412 |
| trans-hex-2-enal | 424 | H226 H302 H311 H317 H319 H411 |
| octanoic acid | 420 | H314 H412 H302 H311 H318 |
| trans-anethole | 416 | H317 H412 |
| citronellol | 404 | H315 H317 H319 H411 |
| gamma-dodecalactone | 402 | non classée |
| butyl lactate | 390 | H315 H318 H319 H227 H335 H336 |
| geraniol | 387 | H317 H315 H318 H227 H336 H401 |
| 1,4-cineole | 383 | inconnue |
| 2,3-dimethylpyrazine | 383 | H226 H302 |
| hexyl butyrate | 377 | non classée |
| methyl propionate | 373 | H225 H332 |
| p-menthan-3-one | 372 | H315 H317 H226 H412 |
| trans-hex-3-en-1-ol | 371 | H226 |
| cis-6-nonen-1-ol | 363 | non classée |
| 2,3-dihydroxypropyl acetate | 357 | H302 H315 H319 H412 |
| 2,6-dimethyl-5-heptenal propyleneglycol acetal | 348 | inconnue |
| ?-terpineol | 337 | H315 H319 |
| ca | 327 | inconnue |
| alpha-pinene | 323 | H226 H302 H304 H315 H317 H318 |
| nicotine and salts | 312 | inconnue |
| isomenthone | 311 | H315 H317 H226 H412 |
| vanilin | 309 | inconnue |
| 2-methyl-2-pentenoic acid | 308 | H314 H318 |
| methyl cyclopentenolone (cyclotene anhydrous) | 303 | inconnue |
| ethyl isobutyrate | 300 | H225 |
| nicotine malate | 293 | inconnue |
| pentyl acetate | 291 | H226 H315 H320 H335 H336 H372 |
| d-menthol | 291 | H315 H302 H314 H318 H319 H335 |
| cis-3-hexenyl butyrate | 281 | non classée |
| ethyl octanoate | 273 | non classée |
| anisaldehyde | 270 | H302 H361 |
| (e)-4-(2,6,6-trimethyl-1-cyclohexen-1-yl)-3-buten-2-one | 263 | H411 H401 H315 H317 |
| octanal propyleneglycol acetal | 260 | inconnue |
| ethyl formate | 258 | H225 H302 H319 H332 H335 |
| ethyl 2,3-epoxy-3-phenylbutyrate | 256 | H317 H411 H412 |
| dihydrocoumarine | 254 | H302 H317 |
| su | 249 | inconnue |
| linalyl acetate | 247 | H315 H317 H319 H227 H336 H401 |
| ethyl 4-oxovalerate | 244 | non classée |
| ethyl valerate | 242 | H226 |
| decalactone gamma | 241 | inconnue |
| 1,3-propanediol | 237 | H315 |
| proprietary blend | 226 | inconnue |
| 3-methylbutyl 2-methylpropanoate | 224 | H226 |
| methyl (e)-cinnamate | 221 | H317 |
| butyl butyrate | 218 | H226 |
| hexyl formate | 209 | H226 |
| trans-2-hexenol | 204 | H226 H317 H319 |
| ?-damascone | 203 | H315 H317 H411 |
| alcool anisique | 199 | H302 H317 H318 H319 |
| methyl 2-methylbutyrate | 197 | H225 H315 H319 |
| veratraldehyde | 197 | H302 H315 |
| trans-3-hexenyl acetate | 193 | H226 |
| xylitol | 184 | inconnue |
| ceramics | 184 | H315 H319 H335 H350 H372 |
| polyethylene glycol | 183 | inconnue |
| gamma hexalactone | 183 | H319 |
| huile essentielle d'eucalyptus globulus | 183 | inconnue |
| (e)-3,7-dimethylocta-2,6-dienal | 180 | H315 H317 H319 |
| p-anisyl acetate | 178 | H315 H319 |
| beta-damascone | 177 | H317 |
| 4-methyl-2-pentyl-1,3-dioxolane | 177 | non classée |
| acetanisole | 175 | H302 H315 H319 |
| (z)-3- and (e)-2-hexenyl propionate | 175 | H315 H319 H335 |
| 1,2,3-propanetriol, diacetate | 174 | non classée |
| methyl acetatae | 172 | H225 H319 H336 H320 H335 |
| isovaleric acid | 169 | H314 H318 |
| ws-5 | 168 | H319 H411 |
| ethyl methylphenylglycidate | 164 | inconnue |
| 7-methyl-3-methyleneocta-1,6-diene | 161 | H226 H304 H315 H319 H400 H412 |
| hexen-2-al | 156 | H226 H302 H311 H317 H319 H411 |
| s | 155 | inconnue |
| iso-amyl acetate | 153 | inconnue |
| methyl salicylate | 151 | H302 H317 H361 H412 H319 |
| trans-cinnamaldehyde | 150 | H317 H312 H315 H319 |
| alpha-dihydroterpineol | 150 | non classée |
| cinnamyl acetate | 140 | non classée |
| sulfurol | 136 | H315 H319 H335 |
| ?,?-dimethylphenethyl butyrate | 135 | H411 |
| ethyl heptanoate | 132 | H226 H315 H319 |
| dimethyl sulphide | 131 | H225 H301 H315 H318 H319 H335 |
| ethyl vanillin propylene glycol acetal | 130 | non classée |
| gamma-terpinene | 128 | H226 H304 H411 |
| ethyl phenylacetate | 126 | non classée |
| citral diethyl acetal | 126 | non classée |
| 2-methylbutyl 2-methylbutyrate | 124 | H411 |
| methyl n-methylanthranilate | 123 | non classée |
| alpha, alpha-dimethylphenethyl acetate | 122 | H412 |
| methyl butyrate | 119 | H225 |
| 3-methylbutyl 2-methylbutanoate | 119 | H315 H319 |
| acide citrique | 117 | inconnue |
| isopropyl cinnamate | 116 | non classée |
| salicylic acid | 116 | H302 H318 H361 H312 H319 H315 |
| 1,2-propanediol, 2-acetate | 114 | inconnue |
| sw | 113 | inconnue |
| phenethyl acetate | 111 | H318 H319 |
| 5-(4-methyl-1,3-dioxolan-2-yl)-1,3-benzodioxole | 110 | H315 H319 |
| benzyl butyrate | 110 | non classée |
| d(+)-carvone | 108 | H317 H302 |
| cedrol | 107 | inconnue |
| p-mentha-1,3-diene | 105 | H226 H302 H304 H317 H411 |
| guaiacol | 105 | H302 H315 H319 H318 |
| l-menthyl lactate | 97 | inconnue |
| lemon oil sicilian | 97 | inconnue |
| nerol | 96 | H315 H317 H318 H319 |
| allyl phenoxyacetate | 96 | H302 H312 H315 H317 |
| (1r)-(+)-alpha-pinene | 93 | H226 H304 H315 H317 H400 H410 |
| alcool isobutylique | 93 | H226 H315 H318 H335 H336 |
| isovanillin | 87 | H315 H319 H335 |
| cannabidiol | 87 | H302 H332 H361 |
| bergamot oil | 86 | inconnue |
| stevia | 85 | H315 H317 H319 |
| ethyl benzoate | 84 | non classée |
| 2-methylhexanoic acid | 82 | H315 H318 H319 |
| 2-acetylpyridine | 80 | H315 H319 H335 |
| methyl benzoate | 80 | H302 H227 H402 H412 |
| cocoa extract | 79 | inconnue |
| grapefruit oil | 78 | inconnue |
| neryl acetate | 78 | H315 H317 H412 |
| 2,3 hexanedione | 77 | H226 H315 H319 H335 H373 |
| furfuryl acetate | 76 | H302 H312 H332 |
| diphenyl ether | 75 | H319 H400 H410 H411 H315 H335 |
| stevial classic ra60 | 75 | non classée |
| ethyl nonanoate | 73 | non classée |
| leveo menthol crystals | 72 | inconnue |
| dipentene | 70 | H226 H315 H317 H400 H410 H304 |
| mu | 70 | inconnue |
| beta-damascenone | 69 | H315 H317 H411 |
| butyl butyryl lactate | 68 | non classée |
| tetramethylpyrazine | 67 | H302 |
| 2-hydroxy-3,5,5-trimethyl-2-cyclohexenone | 67 | non classée |
| acetophenone | 67 | H302 H319 H360 H227 H315 H335 |
| orange peel sweet oil | 66 | H226 H304 H315 H317 H318 H411 |
| propane diol | 66 | inconnue |
| propyle glycol | 65 | inconnue |
| 4-hexen- 1-ol, acetate | 63 | inconnue |
| citronellyl acetate | 62 | H315 H319 H411 |
| 3-ethyl-2-hydroxy-2-cyclopenten-1-one | 62 | non classée |
| myr | 60 | inconnue |
| (-)-pin-2(10)-ene | 59 | H226 H304 H315 H317 H400 H410 |
| isopulegol | 58 | H302 H315 H319 H226 H318 H351 |
| ethyl laurate | 57 | non classée |
| 2,3-pentanedione | 57 | H225 H317 H318 H373 H370 H372 |
| butyl isovalerate | 56 | H226 |
| fr | 56 | inconnue |
| cis-hex-2-en-1-ol | 55 | H226 H319 |
| em | 55 | inconnue |
| lemon, ext. | 54 | inconnue |
| orange bresil 10* concentree | 53 | inconnue |
| am | 53 | inconnue |
| butyl alcohol | 52 | H226 H302 H315 H318 H335 H336 |
| 2-(4-methoxyphenyl)-4-methyl-1,3-dioxolane | 52 | inconnue |
| levulinate de nicotine | 52 | inconnue |
| oleic acid | 51 | H315 H319 |
| heptyl acetate | 51 | non classée |
| ethyl 3-hydroxybutyrate | 50 | H226 H227 |
| ethyl salicylate | 50 | H302 |
| arome 1 | 50 | inconnue |
| (e)-2-methylpent-2-en-1-oic acid | 49 | H314 H318 |
| geranyl butyrate | 49 | non classée |
| ethyl-(s)-lactate | 49 | H226 H318 H335 |
| vanilla extract | 49 | inconnue |
| sodium cyclamate | 49 | H302 |
| dl-lactic acid | 48 | H314 H315 H318 |
| 1,1-dimethoxy-3,7-dimethylocta-2,6-diene | 48 | non classée |
| beta-caryophyllene | 48 | H304 H317 |
| sucrose | 48 | non classée |
| pentyl valerate | 48 | non classée |
Composition déclarée par les fabricants à l'ANSES, relevée le 5 août 2026, croisée avec la classification GHS publiée par PubChem. Ces pages ne recommandent aucun produit et ne mesurent aucun risque à l'inhalation.