Tabac à chicha: les références signalées par l'ANSES
108 références de tabac à chicha vendues en France figurent dans la liste des écarts de déclaration, sur 13 marques. 8d'entre elles portent la mention « contient un ingrédient interdit (CMR) », pour cancérogène, mutagène ou toxique pour la reproduction.
| Marque | Référence déclarée | Écart relevé | Références | Dossier mis à jour |
|---|---|---|---|---|
| Afendi | non renseignée | contient un ingrédient interdit (CMR) | 5 | 05/07/2023 |
| Mazaya | Rainblow | contient un ingrédient interdit (CMR) | 2 | 04/10/2019 |
| Shisha Kartel | MILF Mia | contient un ingrédient interdit (CMR) | 1 | 09/02/2026 |
| 187 | AMG | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| 187 | Hamburg | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| 187 | I Love Hamburg | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| 187 | Ma Panty | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| Al Fakher | Authentic Lucid Dreams | ingrédient non identifié (N°CAS, nom) | 1 | 09/02/2026 |
| Al Fakher | Crystal Grapio | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| Al Fakher | Crystal Yellow | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| Al Fakher | Grapio Nights | contient un ingrédient interdit (vitamine, caféine…) | 2 | 04/02/2026 |
| Al Fakher | Masters' Mixes Summer Mix | ingrédient non identifié (N°CAS, nom) | 1 | 09/02/2026 |
| Al Fakher | Masters' Mixes Summer Mix | ingrédient non identifié (N°CAS, nom) | 1 | 23/09/2022 |
| Al Fakher | Original Lucid Dreams | ingrédient non identifié (N°CAS, nom) | 1 | 09/02/2026 |
| Dumanji | MYSTERY | ingrédient non identifié (N°CAS, nom) | 1 | 11/11/2021 |
| Mazaya | " #1 Sunshine BreeZ" | contient un ingrédient interdit (vitamine, caféine…) | 1 | 15/05/2026 |
| Mazaya | "#9 Sunshine BreeZ" | contient un ingrédient interdit (vitamine, caféine…) | 1 | 15/05/2026 |
| Mazaya | Blu Sun | contient un ingrédient interdit (vitamine, caféine…) | 2 | 15/05/2026 |
| Mazaya | Double it app | ingrédient non identifié (N°CAS, nom) | 3 | 20/07/2020 |
| Mazaya | Exotic Bunch | ingrédient non identifié (N°CAS, nom) | 2 | 13/07/2020 |
| Mazaya | LOLzy | contient un ingrédient interdit (vitamine, caféine…) | 2 | 04/10/2019 |
| Mazaya | Luv Zest | contient un ingrédient interdit (vitamine, caféine…) | 2 | 04/10/2019 |
| Mazaya | Salsalicious | ingrédient non identifié (N°CAS, nom) | 2 | 04/10/2019 |
| Mazaya | Secret Garden | contient un ingrédient interdit (vitamine, caféine…) | 2 | 04/10/2019 |
| Mazaya | Sun Peak | contient un ingrédient interdit (vitamine, caféine…) | 2 | 04/10/2019 |
| Mazaya | Sun Peak | ingrédient non identifié (N°CAS, nom) | 2 | 04/10/2019 |
| Mazaya | Tropical BreeZ | ingrédient non identifié (N°CAS, nom) | 2 | 04/10/2019 |
| RevoshI Tobacco | Rope a Dope | ingrédient non identifié (N°CAS, nom) | 1 | 09/11/2021 |
| Revoshi Tobacco | SWT'APP | ingrédient non identifié (N°CAS, nom) | 1 | 31/08/2021 |
| Shisha Kartel | Big Bagman | contient un ingrédient interdit (vitamine, caféine…) | 3 | 04/02/2026 |
| Shisha Kartel | Blood Bath | ingrédient non identifié (N°CAS, nom) | 1 | 04/02/2026 |
| Shisha Kartel | Bouncer Bruno | contient un ingrédient interdit (vitamine, caféine…) | 1 | 31/03/2026 |
| Shisha Kartel | Bouncer Bruno | ingrédient non identifié (N°CAS, nom) | 1 | 31/03/2026 |
| Shisha Kartel | Guilty Gang | ingrédient non identifié (N°CAS, nom) | 2 | 04/02/2026 |
| Shisha Kartel | Guilty Gang | ingrédient non identifié (N°CAS, nom) | 1 | 31/03/2026 |
| Shisha Kartel | Happy Hound | ingrédient non identifié (N°CAS, nom) | 1 | 04/02/2026 |
| Shisha Kartel | Hidden Hacker | contient un ingrédient interdit (vitamine, caféine…) | 1 | 04/02/2026 |
| Shisha Kartel | Krazee Kombo | ingrédient non identifié (N°CAS, nom) | 1 | 31/03/2026 |
| Shisha Kartel | Latino Loco | ingrédient non identifié (N°CAS, nom) | 1 | 09/02/2026 |
| Shisha Kartel | Mafia Madness | ingrédient non identifié (N°CAS, nom) | 1 | 31/03/2026 |
| Shisha Kartel | Plata o Plomo | ingrédient non identifié (N°CAS, nom) | 3 | 04/02/2026 |
| Shishapresto | Easy breezy | ingrédient non identifié (N°CAS, nom) | 1 | 24/06/2017 |
| Smyrna Tobacco | non renseignée | ingrédient non identifié (N°CAS, nom) | 3 | 27/12/2023 |
| Social Smoke Tobacco | Mesmerise | ingrédient non identifié (N°CAS, nom) | 3 | 31/07/2026 |
| Social Smoke Tobacco | Mesmerise | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| Social Smoke Tobacco | O | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| Social Smoke Tobacco | Sunbeam | ingrédient non identifié (N°CAS, nom) | 3 | 31/07/2026 |
| Social Smoke Tobacco | Sunbeam | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| Social Smoke Tobacco | Tiger's Blood | ingrédient non identifié (N°CAS, nom) | 3 | 31/07/2026 |
| Social Smoke Tobacco | Tiger's Blood | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| Social Smoke Tobacco | Twisted | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| Social Smoke Tobacco | Twisted | ingrédient non identifié (N°CAS, nom) | 3 | 31/07/2026 |
| Social Smoke Tobacco | Voltage | ingrédient non identifié (N°CAS, nom) | 3 | 31/07/2026 |
| Social Smoke Tobacco | Voltage | ingrédient non identifié (N°CAS, nom) | 2 | 18/01/2026 |
| ZOMO | non renseignée | ingrédient non identifié (N°CAS, nom) | 3 | 09/11/2019 |
| ZOMO | non renseignée | ingrédient non identifié (N°CAS, nom) | 2 | 08/11/2019 |
| ZOMO | non renseignée | ingrédient non identifié (N°CAS, nom) | 1 | 27/11/2019 |
| ZOMO | non renseignée | ingrédient non identifié (N°CAS, nom) | 1 | 10/01/2020 |
| zomo | non renseignée | ingrédient non identifié (N°CAS, nom) | 1 | 21/11/2019 |
Ce que ce tableau ne dit pas
Il ne nomme pas la substance en cause : le fichier publie la nature de l'écart, jamais l'ingrédient. Il ne dit pas non plus si le produit a été retiré de la vente, ni s'il est encore commercialisé aujourd'hui.
La date est celle de la dernière mise à jour du dossier déclaratif. Une date ancienne signifie que la déclaration n'a pas bougé depuis, pas que le signalement est ancien.
Les autres catégories
Questions fréquentes
Combien de tabac à chicha sont signalés ?
108 références, réparties sur 13 marques, dans le fichier des écarts publié par l'ANSES et relevé le 2026-08-18. Le décompte porte sur les écarts qui concernent un ingrédient, pas sur les manquements de déclaration de ventes.
Quel ingrédient est en cause ?
Le fichier ne le nomme pas. Il publie la nature de l'écart, par exemple « contient un ingrédient interdit (CMR) », sans jamais désigner la substance. Nommer un ingrédient à partir de cette liste serait une déduction, pas une information publiée.
Ces produits sont-ils interdits à la vente ?
Le fichier ne le dit pas. L'ANSES relève des écarts sur des déclarations et les notifie aux fabricants pour qu'ils prennent des mesures correctives. La présence d'une référence ici ne veut dire ni qu'elle a été retirée, ni qu'elle est encore vendue aujourd'hui.
Que signifient les dates du tableau ?
Elles indiquent la dernière mise à jour du dossier déclaratif, pas la date du signalement. Une date ancienne dans un fichier publié en 2026 signifie que la déclaration n'a pas été modifiée depuis.
Quelles marques portent la mention CMR dans cette catégorie ?
8 références sur 108, chez Afendi, Mazaya, Shisha Kartel. CMR veut dire cancérogène, mutagène ou toxique pour la reproduction : l'ajout de ces substances est interdit dans un produit du tabac.
Une marque absente de cette liste est-elle conforme ?
L'absence prouve seulement que sa déclaration n'a pas déclenché d'écart. L'agence indique publier des données brutes issues des déclarations des fabricants, sans les analyser ni pouvoir en garantir l'exactitude.
Sources
- ANSES, « Produits du tabac et produits connexes déclarés sur le marché français », fichier des écarts croisé avec les listes de produits déclarés, relevé du 2026-08-18. Consulter la source
Cette page reprend des libellés officiels sans les interpréter. Pour une aide au sevrage, Tabac Info Service (39 89), gratuit.